year | 1938-1943 |
serial | 1000- 18,000 (post war assembly ~16,000-22,000) |
lens | 3 element 3 group 15mm / 3.5 Minostigmat |
dimensions | 80 x 27 x 16 mm 3-1/8 x 1-1/8 x 5/8" |
weight | 130g 4.6 oz |
shutter | 1/1000 - 1/2 B, T |
battery | none |
finish | stainless steel |
11 (?) variations
Finish | Lens Engraving | Film Advance | Screws | Focus | Engraving | |
stainless steel | ? | ? | ? | Metric | Eagle | Nazi |
? | ? | ? | Metric | USSR | short, long over engraving |
|
? | ? | ? | Metric | USSR ground out to put 'Made in Latvia' back | ||
horizontal | 12 claw/ ?? 3 claw | Metric, Imperial (Feet. inch) |
Made In Latvia | VEF Riga | ||
diagonal | 12 claw | Metric, Imperial (Feet. inch) |
||||
diagonal | 3 claw | 1 | Metric, Imperial (Feet. inch) |
|||
diagonal | 3 claw | 2 | Metric, Imperial (feet, inch) |
year | 1948-1949 |
serial | 20379- 31500 |
lens | 5 element lens with field flatterer Pentar |
dimensions | 82 x 28 x 16 mm 3-1/4 x 1-1/8 x 5/8" |
weight | 70g 2.5 oz |
shutter | 1/1000 - 1/2 B, T |
battery | none |
finish | aluminium chrome anodized |
4 variations chrome/gold & metric/imperial not counting modifications to AIII and AIIIs.
Finish | Lens | Shutter Blades | Focus | Engraving |
chrome, gold | Planar lens 5 elements | black blades, bright dot | Metric, Imperial (Feet. inch) |
Logo, Wetzlar |
chrome | 5th Element removed AIII modification | Replaced |
year | 1950-1954 |
serial | 31275- 59499 |
lens | 4 element 3 group15mm / f/3.5 COMPLAN |
dimensions | 82 x 28 x 16 mm 3-1/4 x 1-1/8 x 5/8 |
weight | 70g 2.5 oz |
shutter | 1/1000 - 1/2 B,T |
battery | none |
finish | aluminium black/chrome anodized |
6 variations chrome/black, metric/imperial [III/ no III] not counting modifications to AIIIs
Finish | Lens | Focus | Engraving |
chrome, gold | Complan | Metric, Imperial (Feet. inch) |
Logo, Wetzlar |
year | 1954-1969 |
serial | 59500- 147494 |
lens | 4 element 3 group15mm / f/3.5 COMPLAN |
dimensions | 82 x 28 x 16 mm 3-1/4 x 1-1/8 x 5/8 |
weight | 70g 2.5 oz |
shutter | 1/1000 - 1/2 B,T |
battery | none |
finish | aluminium black/chrome anodized |
24 variations chrome/black/gold, metric/imperial [III/no III], orange & green/ green & ND
Finish | Lens | Filters | Focus | Engraving | ||
chrome, black, gold | Complan lens | orange and green | Metric, Imperial (Feet. inch) |
no red dot | Logo, Wetzlar / no Wetzlar | III on USA version |
red dot | ||||||
green and neutral density | red dot hyper focal point |
year | 1958-1972 |
serial | 600001- 984328 |
lens | 4 element 3 group 15mm / f/3.5 COMPLAN |
dimensions | 97 x 28 x 16 mm 3-7/8 x 1-1/8 x 5/8" |
weight | 92g 3.2 oz |
shutter | 1/1000 - 1/2 B,T |
battery | none |
finish | aluminium black/chrome anodized |
36 variations chrome/black/gold, lattice cell[Wetzlar/no Wetzlar], /honeycomb [Complan/Minox lens], metric/imperial [B/no B]. Add in 3 (or 6 for black) for Minox lens labelled but really a complan lens inside.
Finish | Lens | Meter | Focus | Engraving | |
chrome, black, gold | Complan lens | Lattice cell | Metric/DIN, Imperial (Feet. inch)/ASA |
Logo, Wetzlar | B USA
FI |
Logo, no Wetzlar | |||||
Honeycomb cell | Logo | B USA
FI |
|||
Minox Lens | Honeycomb cell |
year | 1969-1978 |
serial | 230101- 2473694 |
lens | 4 element 3 group 15mm / f3/.5 COMPLAN 15mm / f/3.5 later MINOX lens |
dimensions | 120 x 28 x 16 mm 4-3/4 x 1-1/8 x 5/8" |
weight | 102g 3.6 oz |
shutter | 1/1000 - 10s or 7s in early version |
battery | 5.6V PX27 OR four 86 +ADAPTER |
finish | aluminium black/chrome anodized |
40 variations chrome/black/gold, Complan/Minox [white bulb [raised rim, flat rim]/red LED], metric/imperial [C/no C [FI/no FI]]. Any FI C engravings?
Finish | Lens | Meter | Frame counter Rim | UV Filter over cell | Focus | Engraving | |
chrome, black, gold | Complan lens
|
white light, max 7 seconds | raised | none e.g. 2300265 | Metric/DIN, Imperial (Feet. inch)/ASA | Logo | C USA, FI, none |
present e.g. 2313545 | |||||||
present | |||||||
Minox lens | white light, 10 seconds | raised | |||||
flat | |||||||
red LED, 10 seconds | flat |
year | 1972-1977 |
serial | 1200001- 1217880 |
lens | element 3 group 15mm / f3/.5 MINOX |
dimensions | 100 x 28 x 16 mm 4.000 x 1-1/8 x 5/8" |
weight | 80g 2.8 oz |
shutter | 1/1000 - 1/2 B |
battery | PX675 |
finish | aluminium black/chrome anodized |
5 (6?) variations chrome/black, metric/imperial, FI for metric (chrome only?)
Finish | Focus | Engraving | |
chrome, black | Metric | Logo | BL |
BL FI | |||
Imperial (Feet. inch) | Logo | BL |
year | 1981-1997 |
serial | 2700001 ~ 2854070 |
lens | 4 element 3 group MINOX 15mm / f/5.6 |
dimensions | 80 x 30 x 18 mm 3-1/8 x 1-3/16 x 3/4" |
weight | 45g 1.6 oz |
shutter | 1/500 - 8s |
battery | 5.6V PX27 OR four 386 +ADAPTER |
finish | black macrolon, MINOX EC in white on the front |
5 variations black, square (light meter) grey (lens cover)/ circle (light meter) [grey/black lens cover] - Minox state than no non-black versions were sold by them, until the Minox Club special edition..
Finish | Meter shape | lens cover | Markings |
black | square | grey | |
circle | grey | ||
circle | black | ||
MHS logo special member's edition | |||
blue | Minox Club logo special member's edition |
year | 1978-1996 | 1990-1991 | 1987- 1988 | 95 | 91,92,93,94,95- |
Model | LX | Platin | Gold Selection | Gold II | Sterling Silver |
serial | 2500001- | pt0001- pt1000 | 001-999 | 001-250 | 1-91-43-91, 1-92-75-92, 76-84, 99-10, ? |
lens | 4 element 3 group MINOX 15mm / f/3.5 | ||||
dimensions | 108 X 28 x 16 mm 4-1/4 x 1-1/8 x 5/8" | ||||
weight | 88g 3.1 oz | 160g 5.6 oz | 88g 3.1 oz | 160g 5.6 oz | 175g 6.2 oz |
shutter | 1/2000- 15s | ||||
battery | 5.6V PX27 OR four 386 +ADAPTER | ||||
finish | aluminium black / chrome anodized |
Platin brass platinum plated |
aluminium gold plated | brass gold plated | solid 925 sterling silver |
12 variations chrome/black/platin/gold [selection/II], metric/imperial [MINOX/no MINOX]
Finish | Focus | Painted MINOX Logo on front of camera |
Engraving |
chrome, black | Metric, Imperial (Feet. inch) |
Logo (USA), none (UK, metric) | MINOX LX in black/white |
platin | Metric, Imperial (Feet. inch) |
Platin | |
gold selection | Metric, Imperial (Feet. inch) |
MINOX Selection xxx/999 | |
gold II | Metric, Imperial (Feet. inch) |
Walter Zapp signature, 50th year commemorative, |
year | 1992-1993 | 1997-1998 | 1992-1993 | 1994-1995 |
Model | chrome | black | gold | gold II |
serial | AX001-AX250 | S-1...S-222 | 1-250 | I-001...I-250 |
lens | 4 element 3 group MINOX 15mm / f/3.5 | |||
dimensions | 80 x 28 x 16 mm 3-1/8 x 1-1/8 x 5/8" | |||
weight | 71g 2.5 oz | 71g 2.5 oz | ||
shutter | 1/1000- 1/2 B | |||
battery | none | |||
finish | aluminium chrome anodized | aluminium black anodized | brass gold plated | brass gold plated |
8 variations chrome/black/gold [I/II], metric/imperial
Finish | Focus | Engraving |
chrome | Metric, Imperial (Feet & inches) |
MINOX .AX. limited edition |
black | Minox Eye / MINOX AX | |
gold | MINOX ..AX.. | |
gold II | Walter Zapp signature |
year | 1996- |
serial | 2600001-2604450 (2003) |
lens | 4 element 3 group MINOX 15mm / f/3.5 |
dimensions | 108 x 28 x 16 mm 4-1/4 x 1-1/8 x 5/8 |
weight | 98g 3.1 oz |
shutter | 1/2000- 15 |
battery | 5.6V PX27 OR four 386 +ADAPTER |
finish | aluminium + titanal eloxat |
2 variations metric/imperial
Finish | Focus | Painted MINOX Logo on front of camera |
titanium titanal eloxat |
Metric, Imperial (Feet inch) |
Logo |
year | 2000 |
serial | |
lens | 4 element 3 group MINOX 15mm / f/3.5 |
dimensions | 108 x 28 x 16 mm 4-1/4 x 1-1/8 x 5/8" |
weight | 160g 5.6 oz |
shutter | 1/2000-15 |
battery | 5.6V PX27 OR four 386 +ADAPTER |
finish | brass black anodized with gold trim |
2 variations metric/imperial
Finish | Focus | Painted in GOLD | |
black with gold trim | Metric, Imperial (Feet. inch) |
Logo on front of camera | MINOX LX Edition 2000 MADE IN GERMANY on the bottom |
year | 1998- |
serial | |
lens | 4 element 3 group MINOX 15mm / f/3.5 |
dimensions | 108 x 28 x 16 mm 4-1/4 x 1-1/8 x 5/8" |
weight | 160g 5.6 oz |
shutter | 1/2000-15 |
battery | 5.6V PX27 OR four 386 +ADAPTER |
finish | chrome plated brass |
2 variations metric/imperial [tape PAL/NTSC, English/German] Serial Numbers > 1000 are in standard TLX presentation cases
Finish | Focus | Engraving |
chromium plating | Metric, Imperial (Feet. inch) |
Minox Riga 1938-1998, LX, signature of Walter Zapp, MINOX CLX, Made in Germany |
Minox Made in Germany |
year | 2001 |
serial | 001-300 |
lens | 4 element 3 group MINOX 15mm / f/3.5 |
dimensions | 108 x 28 x 16 mm 4-1/4 x 1-1/8 x 5/8" |
weight | 160g 5.6 oz |
shutter | 1/2000-15 |
battery | 5.6V PX27 OR four 386 +ADAPTER |
finish | black anodized with luminous dials, logo and script |
1 variations metric
Finish | Focus | Luminous paint on dials etc | |
black with luminous markings | Metric, Imperial (Feet. inch) |
Logo on front of camera | Aviator Set in italics, Minox Eye logo xxx/300 and MADE IN GERMANY on the bottom |
year | 2005 |
serial | built to order |
lens | 4 element 3 group MINOX 15mm / f/3.5 |
dimensions | 108 x 28 x 16 mm 4-1/4 x 1-1/8 x 5/8" |
weight | 160g 5.6 oz |
shutter | 1/2000-15 |
battery | 5.6V PX27 OR four 386 +ADAPTER |
finish | An LX miniature camera with a high-gloss chrome finish including a special medal minted from fine silver. Along with the portrait of Walter Zapp and his anniversary dates (04.09.1905-04.09.2005), the coin also refers to the 60th anniversary of MINOX as a company. Built to order. |
1 variations metric
Finish | Focus | Engraving |
chromium plating mirror finish | Metric, Imperial (Feet. inch) |
Minox Riga 1938-1998, LX, signature of Walter Zapp, MINOX CLX, Made in Germany |
Minox Made in Germany |
year | 1998- |
serial | |
lens | 4 element 3 group MINAR 15mm / f/5.6 |
dimensions | 80 x 30 x 18 mm 3-1/8 x 1-3/16 x 3/4" |
weight | 45g 160 g |
shutter | 1/500-8s |
battery | 5.6V PX27 OR four 386 +ADAPTER |
finish | black macrolon |
1 variation
Finish | Painted MINOX Logo on front of camera |
black | Logo |
year | 1998- |
serial | |
lens | 3 element 2 group lens 15mm / f/4.8 |
dimensions | 80 x 36 x 23 mm 3-1/8 x 1-3/8 x 3/4" |
weight | |
shutter | 1/100 |
battery | none |
finish | grey |
1 variation
Finish | Painted MINOX Logo on front of camera |
silver grey | Logo |
year | 2000-2002 |
lens | f5.6 |
dimensions | |
weight | |
shutter | 1/250 |
battery | none |
finish | silver/black or all black |
6 'models'
Model | Finish |
Lecia IIIF | chrome with black 'leather' |
Lecia IIIF | black with black 'leather' |
Lecia M3 | chrome |
Lecia I F | chrome |
Contax I | chrome |
Hasselblad SWC | chrome with black 'leather' |