Manufacturer | Camera | Colour | Sell | Cond | Cs | Chn | Date | Comments | |||
Accessory | Apel Flash Tri-Color Guard | £1.00 | Exc+ | ||||||||
Adloff | Tex | £60.00 | Exc | Corner chipped | |||||||
Aiglon | Aiglon | Chrome | £125.00 | Cs | INOP. | ||||||
Alpex | Meter | £25.00 | Exc+ | Cs | Operational | ||||||
Amerex | Amerex | £100.00 | Exc+ | Box | |||||||
Arrow | Arrow (Arrow) | £30.00 | Exc+ | C/B. 6 stars. MIJ. Slider. | |||||||
Arrow | Arrow (Arrow) | £35.00 | Exc+ | G/B. MIJ. 6 Stars. Slider. Box. | |||||||
Arrow / Mini | Arrow / Mini | £20.00 | MIB | Bx. Operational but crude. | |||||||
Asahi | Pentax Part Set | £90.00 | Exc+ | Bx. Body. 3 lenses + caps. AF130P Flash. Motor Drive. Instructions. | |||||||
Astra | Astra (QP-Tr) | £75.00 | Exc+ | G/B. 6 Stars. MIJ. Slider. Caps. | |||||||
Astropic | Astropic (Arrow) | £50.00 | Exc+ | ||||||||
Atlas | Tru-flash Bulbs | £3.00 | Exc | 3 bulbs in 5-pack cardboard box | |||||||
Atlas | Tru-flash Bulbs | £4.00 | Exc | 4 bulbs in 5-pack cardboard box | |||||||
Beica | Beica (Hit) | £50.00 | Exc+ | B/C. 6 stars. MIJ. Script. | |||||||
Bell | Bell 14 | Chrome | £40.00 | Exc | Cs | Pouch Cs | |||||
Bell | Bell 14 | £25.00 | Exc | Cs | Some dinks on reverse. | ||||||
BEW | Extinction Scope | £10.00 | Exc+ | ||||||||
Bewi | Extinction Scope | £10.00 | Exc+ | Instructions | |||||||
Bolsey | Bolsey 8 | Chrome | £225.00 | ||||||||
Bolsey | Bolsey 8 | Chrome | £225.00 | Exc | Chn | Tin. Cassette. Chip to glass on side window. Film drive slips. | |||||
Bolsey | Bolsey 8 | £127.00 | Exc | Plating missing off top of case. Shutter sluggish. | |||||||
Bolsey | Bolsey 8 | £175.00 | Exc+ | Cs | Chn | Hard case. Take-up drive intermittent + whine. | |||||
Bolsey | Bolsey 8 Case | £20.00 | Exc+ | Cs | Case only. | ||||||
Bolsey | Cine Fader | £30.00 | Exc+ | Bx. Instructions | |||||||
Bolta Werk | Photavit Cassette | £15.00 | Exc+ | ||||||||
Bolta Werk | Photavit Film Loader | £25.00 | Exc | ||||||||
Bolta Werk | Photavit Lenses (5) | £15.00 | Exc+ | 2 Lenses (I and II). 3 Filters (2, 3.5, 4) | |||||||
Booklet | All about Flash and Colour | £3.00 | Exc+ | 1958 | |||||||
Booklet | Better Pictures thru Better Lighting | £2.00 | Exc+ | ||||||||
Booklet | Chemicals and Formulas | £3.00 | Exc+ | Kodak Data Book. 5th Edition | |||||||
Booklet | Color Photography Made Easy | £3.00 | Exc+ | 1954 | |||||||
Booklet | Copying | £3.00 | Exc+ | Kodak Data Book | |||||||
Booklet | Enlarging | £3.00 | Exc+ | Kodak Data Book | |||||||
Booklet | Eumig C3 | £1.00 | Exc+ | ||||||||
Booklet | GE Photolamp & Lighting Data | £2.00 | Exc+ | Revised 02-60 | |||||||
Booklet | GE Photolamp & Lighting Data | £2.00 | Exc+ | Revised 03-59 | |||||||
Booklet | GE Photolamp & Lighting Data | £2.00 | Exc+ | Revised 12-60 | |||||||
Booklet | GE Photolamp & Lighting Data | £2.00 | Exc+ | Revised 11-55 | |||||||
Booklet | Kodak Ektachrome Film | £3.00 | Exc+ | ||||||||
Booklet | Kodak Filters and Pola-Screens | £3.00 | Exc+ | Kodak Data Book | |||||||
Booklet | Photography Directory | £2.00 | Exc+ | 1964 | Buying Guide | ||||||
Booklet | Viewmaster Reel List | £1.00 | Exc+ | 1957 | |||||||
Booklet | Vivitar 2500 Flash | £1.00 | Exc+ | ||||||||
Box Crystar | Box only - large | £5.00 | Exc | ||||||||
Box Kent Camera | Box only - large | £5.00 | Exc | ||||||||
Box Kent Camera | Box only - small | £5.00 | Exc | ||||||||
Calculator | The Jiffy Calculator | £5.00 | Exc+ | ||||||||
Calculator | Westinghouse Rapid Flash Calculator | £5.00 | Exc+ | ||||||||
Canlab | Thermometer | £5.00 | Exc+ | Cardboard tube 19240A | |||||||
Canon | Adaptor Rings | £3.00 | Exc+ | Cs | |||||||
Chiyoda Kogaku Seiko | Konan 16 Automat | Chrome | £200.00 | Exc+ | Strp | Cartridge | |||||
Chiyoda Kogaku Seiko | Konan 16 Automat | Chrome | £225.00 | Exc+ | Cs | Box. Instructions. | |||||
Concava | 3x Field Finder | £45.00 | Exc+ | Cs | |||||||
Concava | Empty Canister (2) | £10.00 | Exc | ||||||||
Concava | Film in Canister | £15.00 | Exc | ||||||||
Concava | Tessina 35 Auto | £350.00 | Exc+ | ASA Plate | |||||||
Concava | Tessina 35L | Black | £475.00 | AExc | Tiny chips touched up | ||||||
Concava | Tessina Case | £25.00 | Exc+ | ||||||||
Concava | Tessina Cassette | £8.00 | Exc+ | ||||||||
Concava | Tessina Cassette + Tin | £10.00 | Exc+ | No film | |||||||
Concava | Tessina Cassette + Tin | £10.00 | Exc+ | ||||||||
Concava | Tessina EMO Flash | £25.00 | Exc | ||||||||
Concava | Tessina Empty Film Tin | £3.00 | Exc+ | ||||||||
Concava | Tessina Film + Tin | £12.00 | Exc+ | "Pan X 100" | |||||||
Concava | Tessina Film + Tin | £15.00 | Exc+ | Film in gold foil. KB14. | |||||||
Concava | Tessina Film + Tin | £15.00 | Exc+ | Film in red foil. KB17. | |||||||
Concava | Tessina Film Loader | £30.00 | Exc | ||||||||
Concava | Tessina Film Loader | £40.00 | Exc+ | Cs | |||||||
Concava | Tessina Pentaprism | £125.00 | Exc+ | ||||||||
Concava | Tessina Plate | £25.00 | Exc | No chain. | |||||||
Concava | Tessina Waste Level Finder | £65.00 | Exc+ | Bx | |||||||
Continental | CMC | Blue | £125.00 | Exc+ | Cs | ||||||
Continental | CMC | Gold | £100.00 | Exc+ | Cs | Snap shut. | |||||
Continental | CMC | Red | £75.00 | Exc+ | Cs | ||||||
Continental | CMC | Tan | £70.00 | Exc | Cs | Bx. Scuff on leatherette on front. | |||||
Continental | CMC (Hit) | £30.00 | Exc+ | C/B. 6 stars. MIJ. Click. | |||||||
Continental | CMC (Hit) | £35.00 | Exc+ | Cs | 6 stars. MIJ. Snap shut. | ||||||
Continental | CMC Camera (Click) | Black | £35.00 | Exc | C/B. 6 stars. MIJ. Click. | ||||||
Continental | CMC Camera (Click) | Grey | £100.00 | Exc+ | Cs | Bx. Instructions. | |||||
Continental | CMC Camera (Hit) | Green | £125.00 | Exc+ | Cs | Bx. Instructions. | |||||
Continental | CMC Camera (Hit) | Grey | £90.00 | Exc+ | |||||||
Continental | CMC Camera (Hit) | £35.00 | Exc+ | C/B. 6 stars. MIJ. Click. | |||||||
Cooper, J.D. | Minox Pocket Companion | £10.00 | Gd | 1964 | Joseph D Cooper. Second edition. Front cover missing. | ||||||
Cooper, J.D. | Minox Pocket Companion | £20.00 | Exc | 1962 | Joseph D Cooper. Front cover snapped off. | ||||||
Cooper, J.D. | Minox Pocket Companion | £25.00 | Exc | 1962 | Joseph D Cooper. | ||||||
Cooper, J.D. | The Minox Manual | £20.00 | Exc | 1961 | Joseph D Cooper. Dust cover torn. | ||||||
Cooper, J.D. | The Minox Manual | £20.00 | Exc+ | 1968 | 3rd Edition. Joseph D.Cooper. No dust cover. | ||||||
Cosmo | Omega | Blue | £125.00 | Mint | Complete Set in CBx. | ||||||
Cosmo | Omega | Yellow | £125.00 | MIB | Complete Set in CBx. | ||||||
Crown | Crown (Hit) | £25.00 | Exc+ | C/B. 6 stars. MIJ. Click. Rust area on base. | |||||||
Crown | Crown (Hit) | £30.00 | Exc+ | C/B. 6 stars. MIJ. Click. B/I Missing. | |||||||
Crystar | Crystar | £6.00 | Gd | Shutter missing spring. Winder and leatherette missing. | |||||||
Crystar | Crystar | £10.00 | Exc+ | Cs | Yellow Cs. Shutter INOP. No winder. | ||||||
Crystar | Crystar | £30.00 | Exc+ | Bx. Instructions. Film in foil. Film in camera. Shutter INOP. | |||||||
Crystar | Crystar | £30.00 | Exc+ | ||||||||
Crystar | Crystar | £35.00 | CBox. | ||||||||
Crystar | Crystar (Arrow) | £25.00 | Exc+ | 6 stars. B/I. Slider. Leatherette missing off part of back. | |||||||
Crystar | Crystar (Arrow) | £30.00 | Exc+ | ||||||||
Crystar | Crystar (Arrow) | £30.00 | Exc+ | Cs | Caps. MIJ. 6 stars. G/B. | ||||||
Crystar | Crystar (Arrow) | £35.00 | Exc+ | Cs | Bx (Missing flap). Instructions. | ||||||
Crystar | Crystar (Arrow) | £40.00 | Exc+ | G/B. MIJ. 6 Stars. Slider. Box. Instructions. | |||||||
Crystar | Crystar Box | £3.00 | Exc | Repaired tear on rear else entact. | |||||||
David White | Stereo Realist | £110.00 | Lens cover loose. | ||||||||
Diplomat | Diplomat (Arrow) | £45.00 | Exc+ | C/B. 6 stars. MIJ. | |||||||
Durst | Duca | Black | £65.00 | Exc | 2 Cassettes. Plating going on film advance lever. | ||||||
Earl Products | Scenex | £10.00 | Exc+ | ||||||||
Earl Products | Scenex | £15.00 | Exc+ | Back typically warped. Instructions. | |||||||
Elite | Elite (Hit) | £30.00 | Exc | B/G. 6 stars. MIJ. Click. B/I Missing. | |||||||
Emsom | Emsom (Arrow) | £30.00 | Exc+ | C/B. 6 stars. MIJ. Slider. | |||||||
Emson | Emson (Arrow) | £30.00 | Exc+ | G/B. 6 stars. Slider. | |||||||
Erac | Mercury Pistol Camera | £350.00 | Exc | ||||||||
Erac | Mercury Pistol Camera | £350.00 | Exc+ | ||||||||
Expo | Watch Camera | £150.00 | AExc | Fil m winder a little loose. Bit of verdigris. | |||||||
Expo | Watch Camera | £200.00 | AExc | Chn | Cap. | ||||||
Expo | Watch Camera | £225.00 | |||||||||
Expo | Watch Camera | £225.00 | Exc | Chn | Cap. | ||||||
Expo | Watch Camera | £250.00 | Exc+ | Chn | Cap. Viewfinder. No cartridge. | ||||||
Expo | Watch Camera | £250.00 | Exc | Chn | Finder. Cap. Cassette. Chn broken. | ||||||
Expo | Watch Camera | £250.00 | Exc | Chn | Cap. Cassette. | ||||||
Feinwerk | Mec 16 | Gold | £140.00 | Exc | Cs | Chn | Tan Cs. | ||||
Feinwerk | Mec 16 | Gold | £150.00 | Chn | Red Bx | ||||||
Feinwerk | Mec 16 | Gold | £175.00 | Exc+ | Chn | Red hard Bx. Instructions. | |||||
Feinwerk | Mec 16 SB | Black | £60.00 | Gd | Bx. Camera body repaired with epoxy | ||||||
Feinwerk | Mec 16 SB | Black | £125.00 | Exc+ | Cs | Chn | |||||
Feinwerk | Mec 16 SB | £140.00 | Cs | Chn | Tan hard leather carry Cs. | ||||||
Feinwerk | Mec 16 SB | £150.00 | Exc+ | Cs | Original box and brown case | ||||||
Film | 16 mm Film (4 off) | £8.00 | Exc+ | ||||||||
Film | Kodak Verichrome Pan | £10.00 | Exc+ | 1963 | VP616 | ||||||
Film | Minolta 16 | £18.00 | Exc+ | Unsealed B&W film (Mar 83) + box and mailer. | |||||||
Film | Minolta 16 | £20.00 | Exc+ | Sealed B&W film (Feb 82) + box and mailer. | |||||||
Film | Minolta 16 | £20.00 | Exc+ | Sealed Color film (Mar 84) + box and mailer. | |||||||
Film | Minolta 16 | £20.00 | Exc+ | Sealed Color film (Sep 83) + box and mailer. | |||||||
Film | SS Pan | £5.00 | Exc+ | No foil | |||||||
Film | Vega (3) | £2.00 | Exc | In foil, in black paper, in green cube box | |||||||
Film 6-pack | 6-pack | £10.00 | Exc | 3 films in foil. 1 film. | |||||||
Film 6-pack | Kikufilm Panachromatic (6) | £15.00 | Exc+ | Boxed set of 6 films | |||||||
Film 6-pack | Pancho Crystar | £15.00 | Exc+ | Dark blue box with paler blue ends and red stripes | |||||||
Film 6-pack | Pancho Crystar | £20.00 | Exc+ | Dark green box with yellow ends and red stripes | |||||||
Film 6-pack | Pancho Crystar 6-pack | £15.00 | Exc+ | ||||||||
General Electric | Bulbs - 12 - M3 | £12.00 | Exc+ | Clear. Clear top box. | |||||||
General Electric | Bulbs - 12 - M3B | £12.00 | Exc+ | Clear. Clear top box. | |||||||
General Electric | Bulbs - 2 - Photoflash No 6 | £2.00 | Exc+ | Old sleeve box. | |||||||
General Electric | Bulbs - 9 - M3 | £9.00 | Exc+ | Clear. Box. 3 bulbs missing. | |||||||
General Electric | Bulbs. PowerSprite AG-1 | £10.00 | Exc+ | 10 bulbs | |||||||
General Electric | Cubes - 4 | £2.00 | Exc+ | 4 loose cubes | |||||||
General Electric | PowerSprite AG-1 Bulbs | £12.00 | Exc+ | 12 bulbs in cardboard pack | |||||||
Ginrei Koki | Vesta | £85.00 | Exc+ | Cs | Tiny indent on top. | ||||||
Ginrei Koki | Vesta | £100.00 | Exc+ | Cs | Film in camera. | ||||||
Global | Global (Arrow) | £45.00 | Exc+ | C/B. 6 stars. MIJ. | |||||||
Gloria | Filter | £3.00 | Exc+ | Yellowy green | |||||||
Goerz | Minicord | Black | £250.00 | Exc | Shutter intermittant | ||||||
Goerz | Minicord III | Brown | £275.00 | Exc | Cs | No leather strips on camera. 1 Cassette. | |||||
Gold Crest | Flash 101 | £5.00 | Exc+ | ||||||||
Great Shot 110 | £5.00 | Exc+ | |||||||||
Hamco | Hamco (Arrow) | £25.00 | AExc | 6 stars. Slider. Shutter inop. | |||||||
Hamco | Hamco (Arrow) | £40.00 | Exc+ | C/B. 6 stars. MIJ. Slider. | |||||||
Hitacon | Mini Flash & Box | £10.00 | Exc+ | Bx. Instructions.. | |||||||
Homer | Homer | £40.00 | Exc | Missing shutter spring. MIJ. | |||||||
Houghton | Ensign Midget | £65.00 | |||||||||
Houghton | Ticka | Chrome | £150.00 | Considerable signs of wear | |||||||
IGB | IGB Camera (Arrow) | £100.00 | Exc+ | C/B. 6 stars. MIJ. | |||||||
Ikko Sha | Start 35 | £75.00 | Exc+ | Cord | First type (top removes). Lens cap and chain. Filter, hood & box | ||||||
Ilford | Film FP3 | £15.00 | Exc | 30 Exposures for Gami 16 in tin | |||||||
Ilford | Film FP3 | £15.00 | Exc | 30 Exposures for Gami 16 in tin. Tin sealed. | |||||||
Imperial | Dick Tracy | £15.00 | Exc+ | 1990 | Display card. | ||||||
Junka Werke | Junka | £50.00 | Exc+ | Tiny marks at bottom of lens face. | |||||||
Justophot | Extinction Scope | £10.00 | Exc+ | ||||||||
Kambayashi | Homer 1 | £45.00 | Exc | Cs | CBx. Instructions.. | ||||||
Kambayashi | Homer 1 | £45.00 | MIB | Cs | Bx. Instructions | ||||||
Kasemeier, R. | Small Minox Big Pictures | £25.00 | Exc | 1966 | Rolf Kasemeier. 32nd to 25th thousand. No dust cover. | ||||||
Kasemeier, R. | Small Minox Big Pictures | £25.00 | Exc | 1959 | Rolf Kasemeier. 24th to 31st thousand. Dust cover tatty but entact. | ||||||
Kasemeier, R. | Small Minox Big Pictures | £25.00 | AExc | 1959 | Rolf Kasemeier. 1st to 7th thousand. No dust cover. | ||||||
Kasemeier, R. | Small Minox Big Pictures | £25.00 | Exc+ | 1971 | Rolf Kasemeier. 45th to 52nd thousand. | ||||||
Kasemeier, R. | Small Minox Big Pictures | £25.00 | Exc | 1959 | Rolf Kasemeier. 14th to 31st thousand. | ||||||
Kasemeier, R. | Small Minox Big Pictures | £30.00 | Exc | 1959 | Rolf Kasemeier. 18th to 23rd thousand. | ||||||
Kasemeier, R. | Small Minox Big Pictures | £30.00 | Exc | Rolf Kasemeier. 8th to 12th thousand. No dust cover. | |||||||
Kasemeier, R. | Small Minox Big Pictures | £35.00 | Exc | 1959 | Rolf Kasemeier. 1st to 7th thousand. | ||||||
Kassin | Kassin (QP) | £50.00 | Exc+ | Cs | C/B. 6 stars. MIJ. | ||||||
Kellogg's | 110 | £5.00 | Exc+ | Cord | |||||||
Kent | Kent | £25.00 | Exc+ | INOP. Needs little screw. | |||||||
Kent | Kent (Hit) | £40.00 | Exc+ | B/G. 6 stars. MIJ. Slider. | |||||||
Kent | Kent (QP) | £35.00 | Exc+ | Bx (Kent Camera). Shutter intermittant. | |||||||
Kent | Kent (QP-Tr) | £45.00 | Exc+ | C/B. 6 stars. MIJ. Slider. | |||||||
Kent Camera | Kent Camera (Click) | £45.00 | Exc+ | B/G. 6 stars. Slider. | |||||||
Kiev | Cassette in box (1) | £10.00 | Exc+ | ||||||||
Kiev | Cassettes (6) | £60.00 | Exc | Plastic Boxed | |||||||
Kiev | Cassettes (9) | £63.00 | Exc | No boxes | |||||||
Kiev | Cassettes @ 50c (22) | £110.00 | Exc+ | ||||||||
Kiev | Cassettes. 1 Empty | £8.00 | Cassette without film | ||||||||
Kiev | Cassettes. 4 & film | £10.00 | Cassette with film @ 50p | ||||||||
Kiev | Foto Film. 10 free | £20.00 | 10 Film in box @ free | ||||||||
Kiev | Foto Film. 17@ 50p | £34.00 | 17 Film in box @ 50p. | ||||||||
Kiev | Foto Films. 4 @ 50p | £8.00 | Exc | ||||||||
Kiev | Instruction books (3) | £15.00 | Exc+ | ||||||||
Kiev | John Player Special | £125.00 | Exc+ | Square in cardboard box + Cassette | |||||||
Kiev | John Player Special | £125.00 | Exc+ | Square in cardboard box + Cassette | |||||||
Kiev | Kiev 30 | Black | £15.00 | Exc+ | Missing name plate | ||||||
Kiev | Kiev 30 | Black | £25.00 | Exc | Cs | 1 Cassette. Bx. | |||||
Kiev | Kiev 30 | Black | £35.00 | Exc+ | Cs | Strp | |||||
Kiev | Kiev 30 Set | Black | £45.00 | Mint | Cs | Strp | Set missing reel. 2 boxes of film. | ||||
Kiev | Kiev 30 Set | Black | £50.00 | Mint | Cs | Strp | Complete Set. | ||||
Kiev | Kiev 303 | Black | £20.00 | Exc+ | Strp | Flash shoe glued on | |||||
Kiev | Kiev 303 | Black | £25.00 | Exc+ | |||||||
Kiev | Kiev 303 | Black | £28.00 | Exc+ | Instructions. | ||||||
Kiev | Kiev 303 | Black | £30.00 | Exc+ | Cs | ||||||
Kiev | Kiev 303 | Black | £35.00 | Exc+ | Cs | Strp | |||||
Kiev | Kiev 303 Set | Black | £50.00 | Exc+ | Cs | Strp | Complete Set | ||||
Kiev | Kiev 303 | Green | £40.00 | Exc+ | Cs | Strp | |||||
Kiev | Kiev 303 Set | Green | £60.00 | Exc+ | Cs | Complete Set but missing cord | |||||
Kiev | Kiev 303 | Red | £30.00 | Exc+ | |||||||
Kiev | Kiev 303 Box | £10.00 | Exc | Cs | Strp | Complete without camera. | |||||
Kiev | Kiev 303 Manual | £5.00 | Gd | ||||||||
Kiev | Kiev 303 Set | Red | £55.00 | Exc+ | Cs | Strp | Complete set w/o plate | ||||
Kiev | Kiev 303 Set | Red | £60.00 | Exc | Cs | Strp | Complete Set. | ||||
Kiev | Kiev 30M | Black | £30.00 | Cs | Strp | ||||||
Kiev | Kiev 30M Manual | Black | £5.00 | Exc | |||||||
Kiev | Kiev 30M Set | Black | £45.00 | Mint | Cs | Strp | Set but no plate. No Cassette in camera. | ||||
Kiev | Kiev 30M Set | Black | £48.00 | Mint | Cs | Strp | Set w/o Instructions.. | ||||
Kiev | Kiev 30M Set | Black | £50.00 | Mint | Cs | Strp | Complete Set. | ||||
Kiev | Kiev 30M Set - sealed | Black | £75.00 | Exc+ | Complete Set with original seal | ||||||
Kiev | Kiev Case | £3.00 | Exc | Cs | Tan Cs. | ||||||
Kiev | Vega | Chrome | £25.00 | Exc | Settings worn off - re-written. | ||||||
Kiev | Vega | Chrome | £40.00 | AExc | Cs | Lettering worn in parts else Exc. 1 filter in damaged case | |||||
Kiev | Vega | Chrome | £45.00 | AExc | Cs | ||||||
Kiev | Vega | Chrome | £45.00 | Exc+ | Strp | ||||||
Kiev | Vega | Chrome | £50.00 | Exc | Cs | ||||||
Kiev | Vega | Chrome | £55.00 | Exc+ | Cs | ||||||
Kiev | Vega | Chrome | £60.00 | Exc | Pair Cassettes. Orange & yellow Filters. | ||||||
Kiev | Vega (speckled) | Chrome | £40.00 | AExc | Cs | Missing finder objective lens. Scratches at end. | |||||
Kiev | Vega + Box | Chrome | £75.00 | Exc+ | Cs | Bx. Instructions. 2 filters. Plate. | |||||
Kiev | Vega 2 | Black | £20.00 | Exc | Writing worn away. Missing viewfinder glass. | ||||||
Kiev | Vega 2 | Chrome | £35.00 | Exc | |||||||
Kiev | Vega 2 | Chrome | £40.00 | Exc+ | Vega 1 body. | ||||||
Kiev | Vega 2 | Chrome | £45.00 | Exc | Cs | ||||||
Kiev | Vega 2 | Chrome | £50.00 | Exc | Cs | Strp, Filter | |||||
Kiev | Vega 2 Set | Chrome | £50.00 | AExc | Bx. IB. Cassette & film. | ||||||
Kiku | Film | £8.00 | Exc | 4 "unused" + 1 spool in 6-pack Kikufilm Panchromatic | |||||||
Kodak | Baby Brownie Special | £10.00 | Exc+ | ||||||||
Kodak | Brownie Starmeter Set | £15.00 | Exc+ | Complete set with flash | |||||||
Kodak | Disc 6000 | £3.00 | Exc+ | Chn,Instructions.. | |||||||
Kodak | Master Photoguide | £10.00 | Exc+ | Card cover has lost ends. | |||||||
Kodak | Vest Pocket Autographic | £25.00 | Exc | Cs | Scuff on end else Exc+. Case popper missing. | ||||||
Konica | C35 | £2.00 | Exc | Battery cover broken | |||||||
Konishiroku | Snappy | £100.00 | Exc | Cs | Wind knob missing | ||||||
Krasnogorsk | F21 | £250.00 | |||||||||
Krasnogorsk | Hapyuuc | Black | £150.00 | Exc+ | Cs | Cap. 2 cassettes. | |||||
Kunik | Petie | Chrome | £60.00 | Exc | |||||||
Kunik | Petie | Gold | £65.00 | AExc | Various marks on gilt. particularly the bottom | ||||||
Kunik | Petie | Gold | £75.00 | AExc | Cs | Plating patchy but no damage. | |||||
Tuximat | £100.00 | Exc+ | Cs | Meter operational. | |||||||
Laopta | Filter | £3.00 | Exc+ | Cs | 2 27mm. Yellowy green. | ||||||
Lifa | Filter | £3.00 | Exc+ | Cs | Orthocolor 2. Yellowy green | ||||||
Lifa | Filter | £3.00 | Exc+ | Cs | P 100 | ||||||
Lifa | Filter | £3.00 | Exc+ | Cs | Omnicolor 1. Green | ||||||
Lionel | Linex Stereo | £125.00 | Exc+ | No magazine | |||||||
Lionel | Linex Stereo | £150.00 | Cs | Cloth Cs. | |||||||
Lumiere | Eljy | £70.00 | Exc | Cs | Shutter lever slow to return. Crack in viewFinder. | ||||||
Lumiere | Eljy | £85.00 | Cs | Shutter slow. | |||||||
Lumiere | Eljy | £100.00 | Exc | Cs | |||||||
Lumiere | Eljy (1) | £50.00 | AExc | ||||||||
Lumiere | Eljy (1) | £65.00 | Exc | Cs | |||||||
Lumiere | Eljy Club | £150.00 | Exc | Cs | Light wear on top. | ||||||
Lumiere | Film for Eljy | £10.00 | Exc+ | 2 rolls in foil in box. Dated Fev 1958 and Jan 1961 | |||||||
Lumiere | Super Eljy | £100.00 | Cs | ||||||||
Lumipan | Film in packet | £5.00 | Exc | ||||||||
Mamiya | 16 | £80.00 | Exc+ | 0 cassettes. | |||||||
Mamiya | 16 Automatic | Chrome | £45.00 | Exc | No Filter Meter INOP. | ||||||
Mamiya | 16 Automatic | Chrome | £45.00 | AExc | Cs | Meter INOP. | |||||
Mamiya | 16 Automatic | Chrome | £60.00 | Exc | Strp | No Filter | |||||
Mamiya | 16 Automatic | Chrome | £60.00 | Exc | Strp | No Filter | |||||
Mamiya | 16 Automatic | Chrome | £70.00 | Exc+ | Cs | Strp | Instructions. | ||||
Mamiya | 16 Automatic | Chrome | £75.00 | Exc | Cs | Chn | |||||
Mamiya | 16 Automatic | £80.00 | Exc | Cs | Strp | ||||||
Mamiya | 16 Automatic & Box | £100.00 | Exc+ | Strp, Bx. Instructions. (US). Instructions. (Japanese). Other papers in envelope. | |||||||
Mamiya | 16 Film Cassette | £15.00 | Exc+ | In sealed bakalite container. | |||||||
Mamiya | 16 Film Cassette | £20.00 | Exc+ | 1963 | With film, sealed in Bx | ||||||
Mamiya | 16 Super | Chrome | £65.00 | Exc | Cs | Mamiya 16 Cs. Speeds off. No Filter | |||||
Mamiya | 16 Super | Chrome | £85.00 | Exc | Cs | Cs marked Mamiya 16. 2 Cassettes. | |||||
Mamiya | 16 Super | £70.00 | Exc | Cs | Instructions.. Model A. Missing leather on rear. | ||||||
Mamiya | 16 Super | £95.00 | Exc+ | Cs | |||||||
Mamiya | 16 Super & Flash Set | £150.00 | Exc+ | Cs | 8" x 10" Bx. Flash. Cassettes. Films. Bulbs. Paperwork. Brush. | ||||||
Mamiya | 16 Super Flash | Chrome | £40.00 | Bxed (damaged) Set | |||||||
Mamiya | Close-up Lenses | £30.00 | Exc+ | Cs | 2 lenses in bakelite case in leather case | ||||||
Marshall | Photo Oil Colors | £10.00 | Exc | Complete set of oils in box | |||||||
Maruso | Top | £85.00 | Plastic case. Bx | ||||||||
Mentholin | Lens | £3.00 | Exc+ | Old cardboard box | |||||||
Meopta | Aluminium Tin | £5.00 | Exc+ | Aluminium Tin | |||||||
Meopta | Bits - Mikroma | £10.00 | 2 Sets empty film Cassettes and canister. | ||||||||
Meopta | Bits - Mikroma | £10.00 | 1 Cass in Bakelite Container. 1 Cass. | ||||||||
Meopta | Bits - Mikroma | £10.00 | 1 Cassette in Bakelite container. Filterin container. | ||||||||
Meopta | Bits - Stereo Mikroma | £2.00 | 2 single lens caps. 2 Cassettes in tins. | ||||||||
Meopta | Box - Mikroma | £15.00 | C- | Box only | |||||||
Meopta | Cassette | £10.00 | Exc+ | Take-up spool | |||||||
Meopta | Cassette in tin | £10.00 | Exc+ | ||||||||
Meopta | Close Up Lens | £10.00 | Exc+ | Cs | Hard plastic Case. | ||||||
Meopta | Copy Stand - Mikroma | £100.00 | Exc+ | Complete Set in Box | |||||||
Meopta | Film Cassette & PBx (4) | £40.00 | Exc+ | ||||||||
Meopta | Film cassette (4) | £20.00 | Exc+ | ||||||||
Meopta | Filter Set - Mikroma | £30.00 | FilterSet (blue missing). | ||||||||
Meopta | Green Filter | £10.00 | Exc+ | Cs | Hard plastic Case. | ||||||
Meopta | Lens | £4.00 | Exc+ | Bx | |||||||
Meopta | Mikroma I | Black | £75.00 | B*A | Cs | 2 Cass. MM. Dent on top end. | |||||
Meopta | Mikroma I | Black | £110.00 | BA | 2 Cass. MM. Brassing | ||||||
Meopta | Mikroma I | Black | £125.00 | BA | Cs | 2 Cass. Meopta Peterov Mirar. Locking mechanism suspect. | |||||
Meopta | Mikroma I | Black | £125.00 | A*A | Meopta Peterov Mirar. 0 Cass. Minor dent on base. | ||||||
Meopta | Mikroma I | Black | £125.00 | BA | Cs | Cs - no strap. 2 Cass. MM. | |||||
Meopta | Mikroma I | Black | £125.00 | BB | Cs | 0 Cass. MM | |||||
Meopta | Mikroma I | Black | £150.00 | BB | Cs | 2 Cass. Meopta Peterov Mirar. | |||||
Meopta | Mikroma II | Beige | £200.00 | Exc+ | Cs | ||||||
Meopta | Mikroma II | Black | £110.00 | A-C* | Cs | Cap. 2 Cass. Shutter stiff. | |||||
Meopta | Mikroma II | Black | £125.00 | ||||||||
Meopta | Mikroma II | Green | £100.00 | Cs | MM. 0 Cass. Dent on top end. Leather rub at rear. | ||||||
Meopta | Mikroma II | Green | £110.00 | AB* | Cs | MM. Focusses OK but slack. | |||||
Meopta | Mikroma II | Green | £125.00 | Exc+ | Cs | Cap. 2 Cassettes. | |||||
Meopta | Projector | Green | £65.00 | Exc+ | Box | ||||||
Meopta | Projector - Mikroma | Green | £65.00 | Exc+ | Bx | ||||||
Meopta | Slide Holders - Mikroma | £10.00 | 3 boxes of 30 slide holders | ||||||||
Meopta | Slide Holders - Mikroma | £10.00 | Exc+ | 2 boxes free | |||||||
Meopta | Stereo Cutter - Mikroma | £100.00 | Stereo Cutter in Bx. 2 spare Cassettes. | ||||||||
