introduction | Riga bakelite | Riga canter post | Model I | Model II 2201 | Model II 2201color | Model II microdot | Model II 2202 Color | Model II 2203 | Model II 25401 | Model II 25501 Color | Dust Covers | Easels | Fischer Bulbs | Extension Post | Mirror | Model II masks | Red filter | Spanners
The Model II enlarger went through many variations. As the manual only refers to Model II or Modell II (as in the German spelling) the changes are better listed by Minox Type numbers which are found on the base of the enlarger.
Model II Enlargers | |
Type 2201 | June 1951 - March 1963 s/n 1000-10088, canted post, dome holding the bulb tilts back (after 4604), lens fitted by a bayonet mount, the film is curved as in the Minox Complan camera as a Complan lens is used in this version. Metal band around the bulb housing. Later serial numbers have a flip-flop diffusion filter, early versions (at least to 4604) have a place to put such a piece of glass above the lens. Several masks were available for printing 8mm, 9.5mm and 16mm movie film. |
Model | Minox Enlarger Model II Type 2201 | |
Serial Number | 3818 (dome fixed) | 8328 (dome tilts back) |
Case | ||
Box | ||
Instructions | ||
Purchased | 2005/12/15 | 2001/02/07 |
Date of Manufacture | ||
Cost | 50GBP | 405DEM |
Current Value | ||
Auction Price | Ebay 2005/12/15 50GBP (with 8mm and 16mm masks), 2008/01/13 66USD (No. 2007) | Ebay 01/11/03 406DEM 01/11/04 256DEM 02/01/04 201EUR 02/06/02 162.10EUR 02/06/03 164EUR 02/06/04 222USD 02/07/13 131EUR 02/07/31 150USD cover 02/08/08 152.50USD 3 bulbs 02/08/16 180USD #4290 02/09/07 200EUR daylight developing tank 02/09/11 81USD 02/10/17 154.50USD 02/10/18 129.27USD 02/11/04 311.75GBP 02/11/07 150EUR 02/11/14 123.53USD type 2203; serial #15111 02/11/16 152.11EUR 02/11/26 76GBP 03/01/01 135USD 03/02/04 112EUR 03/03/12 280USD type 2203 serial# 12811. 03/06/15 137.50USD #7158 03/07/30 162.25EUR 03/08/11 190USD 03/09/08 150USD #5643 03/09/30 164.50USD 03/11/09 342.40EUR 04/03/23 80GBP with cover 04/04/17 100USD 04/06/17 161EUR 04/06/20 92.30EUR cover 04/06/25 76EUR 04/07/15 158.05USD 04/08/08 152.12EUR with tank 04/08/08 35EUR 04/08/14 201.25EUR with tank 04/08/22 82.20EUR 04/08/23 99.99USD 04/09/18 120USD 04/09/19 102.98USD 04/09/22 125USD 04/10/24 52.91EUR 04/12/04 72.99USD cover 04/12/05 131EUR #5372 04/12/19 102.50USD with cover 05/01/22 192EUR #5663 05/01/24 138EUR 05/02/17 104.30EUR 05/03/06 102.25EUR 05/03/11 103EUR 05/04/15 129.50USD 05/04/22 74.77USD 05/06/30 23.05EUR 05/07/22 102.50USD 05/08/05 174.99USD with cover 05/08/23 49.99USD 05/10/22 99USD 05/10/22 68.79EUR 06/10/29 82.23EUR 07/08/02 150EUR 07/12/02 91EUR (with wrench, no base) 07/12/02 47.50EUR (#9819) |
Comment |
Last Updated on 15th January 2008